Skip to content

Dhaka (Kamalapur) → Jashore

📏 230.00 km • 🚂 5 direct trains
Check Live Schedule for Specific Date →
🔄
Opposite Route Available: Jashore to Dhaka
View Return Direction →

🚅 Trains Operating on this Route

Train Name Train No. Departure Arrival Duration Type Details
Sundarban Express (726) (เฆธเงเฆจเงเฆฆเฆฐเฆฌเฆจ เฆเฆ•เงเฆธเฆชเงเฆฐเง‡เฆธ (726)) 725/726 08:00 14:04 6h 4m intercity Full Schedule →
Ruposhi Bangla Express (828) (Ruposhi Bangla Express (828)) /828 10:45 13:15 2h 30m intercity Full Schedule →
Nakshikatha Dn (26) (Nakshikatha Dn (26)) /26 11:20 19:32 8h 12m commuter Full Schedule →
Chitra Express (764) (เฆšเฆฟเฆคเงเฆฐเฆพ เฆเฆ•เงเฆธเฆชเงเฆฐเง‡เฆธ (764)) 763/764 19:30 03:07 7h 37m 🌙 intercity Full Schedule →
Benapole Express (796) (เฆฌเง‡เฆจเฆพเฆชเง‹เฆฒ เฆเฆ•เงเฆธเฆชเงเฆฐเง‡เฆธ (796)) 795/796 23:30 05:40 6h 10m 🌙 intercity Full Schedule →

💳 Standard Seat Class Tariffs

Seat Class Base Fare VAT Total Payable
Shovon Chair ৳500.00 ৳0.00 ৳500.00
Snigdha (AC Chair) ৳830.00 ৳125.00 ৳955.00
AC Seat ৳1,000.00 ৳150.00 ৳1,150.00
AC Berth ৳1,500.00 ৳225.00 ৳1,725.00
⚠
Official Notice: AllOfBD is an independent informational directory and discovery platform. We do not sell train tickets or claim real-time live seat availability. Train schedules, routes, and fares are informational. Real-time availability and official bookings must be confirmed via Bangladesh Railway official portals. Book Tickets on eticket.railway.gov.bd →