Transparent, side-by-side comparison based on verified official rates, schedules of charges, and eligibility rules. Organic comparison is never influenced by sponsorship.
| Feature / Attribute | ||
|---|---|---|
| Current Rate / Fee |
Standard Purchase Rate: 20.0000% |
Ujrah Profit Rate: 20.0000% |
| Card Network & Tier | Amex · Platinum | Visa · Platinum |
| Annual Fee | ৳15,000 | ৳6,000 |
| Airport Lounge Access | Complimentary unlimited access to City Bank American Express Lounges at Hazrat Shahjalal International Airport (Domestic & International) + Priority Pass with 5 complimentary international visits per year. | Complimentary access to Dhaka airport lounges and international lounge access with Priority Pass. |
| Grace Period | Up to 50 Days | Up to 50 Days |
| Minimum Monthly Income | ৳100,000 | ৳70,000 |
| Rewards / Cashback | Earn 1 Membership Rewards point for every BDT 50 spent. Double points on international spending. Points never expire. | 360° Rewards Points on every spend, redeemable for flights, electronics, vouchers, and charitable donations. |
| Official Action | Official Website ↗ Full Specifications | Official Website ↗ Full Specifications |
Disclaimer: AllOfBD is an information, comparison and discovery platform. Financial products are offered by their respective institutions. Product terms, eligibility, rates, approval and final decisions are determined by the relevant institution or government authority. Users should verify current information through the official source before making financial decisions.