Dhaka to Cox’s Bazar Bus Ticket Price – Complete Guide for Travelers

Tourists flock to Cox’s Bazar because this ocean stretch ranks as the world’s longest beach among international sea shore destinations. Passengers who need to travel from Dhaka to Cox’s Bazar should choose buses as their transport method due to their affordability and convenience. This updated guide includes all necessary information about bus ticket prices and classifications alongside operator details and vital travel recommendations for smooth travel.
Why Choose a Bus for Dhaka to Cox’s Bazar Travel?
Buses are the most preferred mode of transport for this route due to:
- ✅ Cost-Effectiveness – Bus fares are more affordable than flights.
- ✅ Variety of Options – All travelers can find suitable transportation options because the bus fleet includes AC and Sleeper buses together with Non-AC vehicles.
- ✅ Comfort & Amenities – Modern luxury transportation presents passengers with comfortable reclined seating and provides both WiFi connection and onboard entertainment services.
- ✅ Frequent Departures – Multiple bus operators provide daily services at different times.
Dhaka to Cox’s Bazar Bus Ticket Price & Types of Buses
You can select one of many available bus services according to your budget needs.
Sleeper Buses:
Operator | Bus Fleet Models | Price Range (BDT) | Estimated Journey Time |
---|---|---|---|
Green Line | Scania, Volvo | 2,500 – 3,500 | 10–12 hours |
Shyamoli Paribahan | Hyundai, Hino | 3,000 – 3,500 | 11–13 hours |
S. Alam Paribahan | Hyundai, Ashok Leyland | 3,000 – 3,500 | 10–12 hours |
London Express | Ashok Leyland | 2,000 – 2,500 | 12–14 hours |
Robi Express | Hyundai | 1,800 – 2,200 | 12–14 hours |
Imperial Express | Ashok Leyland | 2,000 – 2,500 | 11–13 hours |
Jeddah Express | Ashok Leyland | 2,200 – 2,700 | 12–14 hours |
Senjuti Travels | Ashok Leyland | 2,000 – 2,300 | 12–14 hours |
Iconic Express | Hino | 2,200 – 2,600 | 11–13 hours |
Luxury AC Buses:
Operator | Bus Fleet Models | Price Range (BDT) | Estimated Journey Time |
---|---|---|---|
Green Line | Scania, Volvo | 2,200 – 2,700 | 9–11 hours |
Shyamoli Paribahan | Volvo, Hino | 2,200 – 2,500 | 10–12 hours |
President Travels | Mercedes-Benz, Volvo | 2,200 – 2,800 | 9–11 hours |
Shohag Paribahan | Scania Double Decker | 2,200 – 2,500 | 10–12 hours |
Saintmartin Heritage | Volvo | 1,800 – 2,200 | 11–13 hours |
AC Business Class:
Operator | Bus Fleet Models | Price Range (BDT) | Estimated Journey Time |
---|---|---|---|
Hanif Enterprise | Volvo | 1,800 – 2,000 | 10–12 hours |
S. Alam Paribahan | Hyundai, Ashok Leyland | 1,800 – 2,000 | 11–13 hours |
Eagle Paribahan | Tata Motors | 1,600 – 1,900 | 10–12 hours |
TR Travels | Ashok Leyland | 1,400 – 2,000 | 12–14 hours |
Desh Travels | Hyundai | 1,800 – 2,000 | 11–13 hours |
Senjuti Travels | Higar | 1,200 – 1,600 | 12–14 hours |
Standard AC Buses:
Operator | Bus Fleet Models | Price Range (BDT) | Estimated Journey Time |
---|---|---|---|
Saudia Coach | Hino | 1,400 – 1,700 | 10–12 hours |
Ena Transport | Ashok Leyland | 1,300 – 1,600 | 9–11 hours |
Tuba Line | Ashok Leyland | 1,450 – 1,700 | 12–14 hours |
Royal Coach | Ashok Leyland | 1,500 – 1,700 | 10–12 hours |
Khadiza VIP Service | Hino | 1,400 – 1,600 | 10–12 hours |
Heritage Travels | Ashok Leyland | 1,500 – 1,800 | 11–13 hours |
Imperial Express | Ashok Leyland | 1,600 – 1,800 | 12–14 hours |
Economy Non-AC Buses
Operator | Bus Fleet Models | Price Range (BDT) | Estimated Journey Time | Key Features |
---|---|---|---|---|
Unique Service | Hino, Tata Motors | 1,000 – 1,100 | 7–8 hours | Basic seating, frequent stops |
Shyamoli NR Travels | Ashok Leyland | 1,100 – 1,200 | 7–8 hours | Minimal legroom, no amenities |
Saintmartin Paribahan | Ashok Leyland | 1,100 – 1,300 | 8–9 hours | Fixed seats, budget-friendly |
Desh Travels | Hino | 1,100 – 1,200 | 7–8 hours | Affordable, direct routes |
Roadmaster | Tata Motors | 1,100 – 1,200 | 8–9 hours | Frequent departures |
Al Mizan | Ashok Leyland | 1,100 – 1,300 | 8–9 hours | Low-cost, no AC |
Relax King Service | Hyundai | 1,200 – 1,300 | 8–9 hours | Basic amenities |
TR Travels Classic | Ashok Leyland | 1,100 – 1,250 | 8–10 hours | Fixed seating, no extra features |
Ena Transport | Ashok Leyland | 1,000 – 1,200 | 7–8 hours | Budget option, frequent stops |
Soudia Coach Service | Hino | 1,000 – 1,100 | 7–8 hours | Minimal amenities |
Grameen Travels | Ashok Leyland | 1,100 – 1,200 | 8–9 hours | Basic service |
American Express | Tata Motors | 1,100 – 1,200 | 8–9 hours | Economy class |
Super Sony | Hino | 1,100 – 1,200 | 8–9 hours | Frequent routes |
Royel Coach | Ashok Leyland | 1,100 – 1,200 | 7–8 hours | Standard service |
How to Book Dhaka to Cox’s Bazar Bus Tickets?
There are multiple ways to book bus tickets:
- Online Platforms: Websites like Shohoz, BusBD, and RedBus allow easy booking.
- Bus Counters: Tickets can be purchased directly from Gabtoli, Sayedabad, or Kamlapur terminals.
- Mobile Apps: Some operators provide their own apps for seamless reservations.
Travel Tips for a Smooth Bus Journey
- Book in Advance: During busy times of year you should purchase your tickets ahead of time because available slots sell out rapidly.
- Choose the Right Seat: For comfort, pick window or sleeper seats.
- Pack Essentials: Carry snacks, water, a neck pillow, and earphones.
- Stay Updated: Follow bus operators for any schedule changes.
Conclusion
Travelling between Dhaka and Cox’s Bazar by bus gives budget-conscious passengers an enjoyable journey. Different operators provide buses that let travelers choose according to their budget and their preferred service conditions. Use this guide to find the best bus option and have an amazing time in stunning Cox’s Bazar.