Transparent, side-by-side comparison based on verified official rates, schedules of charges, and eligibility rules. Organic comparison is never influenced by sponsorship.
| Feature / Attribute | ||
|---|---|---|
| Current Rate / Fee |
Standard Rate: 20.0000% |
Ujrah Profit Rate: 20.0000% |
| Card Network & Tier | Visa · Signature | Visa · Platinum |
| Annual Fee | ৳10,000 | ৳6,000 |
| Airport Lounge Access | Complimentary unlimited visits to Balaka Lounge at Hazrat Shahjalal International Airport, Dhaka with 1 companion. Free Priority Pass membership. | Complimentary access to Dhaka airport lounges and international lounge access with Priority Pass. |
| Grace Period | Up to 45 Days | Up to 50 Days |
| Minimum Monthly Income | ৳75,000 | ৳70,000 |
| Rewards / Cashback | Earn Reward Points for everyday purchases; redeem against gift vouchers, annual fee waivers, or cash credit. | 360° Rewards Points on every spend, redeemable for flights, electronics, vouchers, and charitable donations. |
| Official Action | Official Website ↗ Full Specifications | Official Website ↗ Full Specifications |
Disclaimer: AllOfBD is an information, comparison and discovery platform. Financial products are offered by their respective institutions. Product terms, eligibility, rates, approval and final decisions are determined by the relevant institution or government authority. Users should verify current information through the official source before making financial decisions.