About this product
Overview
Published terms
Product specifications
- Loan category
- Personal
- Loan amount range
- ৳50,000 — ৳2,000,000
- Repayment method
- Equal monthly instalment
Comparable products
Other published Loans in the catalogue — compare terms, then confirm with each bank.
Published ledger
Current rates & charges
| Tenure / specification | Rate type | Current rate | Effective date |
|---|---|---|---|
| Indicative, effective 1 October 2026 | Profit Rate |
Current
11.5%
|
October 1, 2026 |
- 11.5% Oct 2026
- 11.5% Oct 2026
- 11.5% Oct 2026
- 11.5% Oct 2026
- 11.5% Oct 2026
- 11.5% Oct 2026
| Tenure / label | Historical rate | Effective period | Status |
|---|---|---|---|
| Indicative, effective 1 October 2026 | 11.5% | Oct 2026 — Oct 2026 | Expired |
| Indicative, effective 1 October 2026 | 11.5% | Oct 2026 — Oct 2026 | Expired |
| Indicative, effective 1 October 2026 | 11.5% | Oct 2026 — Oct 2026 | Expired |
| Indicative, effective 1 October 2026 | 11.5% | Oct 2026 — Oct 2026 | Expired |
| Indicative, effective 1 October 2026 | 11.5% | Oct 2026 — Oct 2026 | Expired |
| Indicative, effective 1 October 2026 | 11.5% | Oct 2026 — Oct 2026 | Expired |
| Indicative, effective 1 October 2026 | 11.5% | Oct 2026 — Oct 2026 | Expired |
Interactive decision tool
Monthly EMI & cost simulator
Provenance