About this product
Overview
Published terms
Product specifications
- Loan category
- Home
Comparable products
Other published Loans in the catalogue — compare terms, then confirm with each bank.
Published ledger
Current rates & charges
| Tenure / specification | Rate type | Current rate | Effective date |
|---|---|---|---|
| Effective 18 January 2026 | Interest Rate |
Current
12%
|
January 18, 2026 |
- 12% Jan 2026
- 12% Jan 2026
- 12% Jan 2026
- 12% Jan 2026
- 12% Jan 2026
- 12% Jan 2026
| Tenure / label | Historical rate | Effective period | Status |
|---|---|---|---|
| Effective 18 January 2026 | 12% | Jan 2026 — Jan 2026 | Expired |
| Effective 18 January 2026 | 12% | Jan 2026 — Jan 2026 | Expired |
| Effective 18 January 2026 | 12% | Jan 2026 — Jan 2026 | Expired |
| Effective 18 January 2026 | 12% | Jan 2026 — Jan 2026 | Expired |
| Effective 18 January 2026 | 12% | Jan 2026 — Jan 2026 | Expired |
| Effective 18 January 2026 | 12% | Jan 2026 — Jan 2026 | Expired |
| Effective 18 January 2026 | 12% | Jan 2026 — Jan 2026 | Expired |
| Effective 18 January 2026 | 12% | Jan 2026 — Jan 2026 | Expired |
Interactive decision tool
Monthly EMI & cost simulator
Provenance